| Username | Total Donation $ | Max Donation $ | Last Donation Date | Total Donation's Made |
| Platinum Level Donors | ||||
|---|---|---|---|---|
| majorz24 | $330 | $100 | 12/11/2008 | 6 |
| blackwidow91 | $300 | $100 | 04/25/2006 | 3 |
| murdock7410 | $300 | $100 | 08/12/2008 | 5 |
| soup | $270 | $50 | 09/16/2008 | 11 |
| OTTO | $235 | $50 | 03/30/2009 | 7 |
| cahilj | $225 | $50 | 08/15/2009 | 9 |
| snowblindburd | $205 | $100 | 08/21/2009 | 4 |
| littlered | $200 | $100 | 08/13/2008 | 6 |
| Gold Level Donors | ||||
| $170 | $39 | 02/19/2011 | 11 | |
| rocketeer2001 | $165 | $65 | 02/22/2011 | 3 |
| 91berettagt | $155 | $100 | 03/01/2009 | 5 |
| SuperDave | $155 | $50 | 07/13/2009 | 9 |
| cobra17st | $150 | $55 | 09/04/2009 | 4 |
| johnboo | $150 | $50 | 04/25/2006 | 3 |
| King_Koopa | $140 | $140 | 04/25/2006 | 1 |
| brad91z | $135 | $35 | 08/18/2008 | 7 |
| badsam | $133 | $30 | 04/11/2010 | 8 |
| glivorsi | $121 | $61 | 08/23/2006 | 3 |
| girlracer | $102 | $25 | 11/16/2007 | 5 |
| blackice | $100 | $100 | 08/15/2005 | 1 |
| darkz24 | $100 | $50 | 11/21/2003 | 2 |
| hogmeister | $100 | $50 | 04/28/2006 | 2 |
| jakerooni | $100 | $100 | 08/25/2005 | 1 |
| skunkworks_zed | $100 | $60 | 09/05/2008 | 3 |
| Silver Level Donors | ||||
| extremez24racer | $75 | $50 | 08/21/2009 | 2 |
| HillmanZ24 | $75 | $35 | 03/03/2010 | 3 |
| burn | $70 | $30 | 04/25/2006 | 3 |
| cheetahcat79 | $70 | $25 | 09/21/2006 | 6 |
| juicedz4 | $70 | $25 | 08/12/2008 | 3 |
| tiny1877 | $70 | $30 | 09/16/2008 | 3 |
| vaders_love_child | $70 | $50 | 04/25/2006 | 2 |
| spyderfreek | $65 | $15 | 08/31/2010 | 6 |
| psquare75 | $65 | $40 | 08/13/2007 | 3 |
| Skeletor | $64 | $29 | 05/23/2006 | 3 |
| autotech1117 | $60 | $20 | 03/27/2010 | 3 |
| cor112600 | $60 | $50 | 05/05/2006 | 2 |
| decyphex | $60 | $40 | 02/21/2008 | 2 |
| luminaasg | $55 | $30 | 08/28/2008 | 2 |
| steve-o | $55 | $25 | 08/19/2008 | 3 |
| wasas9 | $55 | $15 | 02/25/2010 | 6 |
| z24v6173ci | $53 | $53 | 05/16/2013 | 1 |
| supercraker | $51 | $35 | 08/23/2007 | 2 |
| gus_ | $50 | $25 | 04/26/2006 | 2 |
| americanz24 | $50 | $30 | 03/30/2010 | 2 |
| BadBlack_Z | $50 | $25 | 10/03/2005 | 2 |
| cyclone_z | $50 | $50 | 09/14/2009 | 1 |
| feavs | $50 | $25 | 04/25/2006 | 3 |
| glacierstoscrape | $50 | $50 | 01/01/2009 | 1 |
| nfstyl | $50 | $50 | 04/25/2006 | 1 |
| robtco99 | $50 | $25 | 04/26/2006 | 2 |
| sanjay | $50 | $50 | 08/15/2008 | 1 |
| shadow | $50 | $50 | 03/30/2009 | 1 |
| spaceman | $50 | $50 | 08/12/2008 | 1 |
| Vhrus | $50 | $30 | 05/15/2006 | 2 |
| Bronze Level Donors | ||||
| Misnblu | $40 | $20 | 12/14/2010 | 2 |
| wolfwood390 | $40 | $15 | 01/12/2009 | 7 |
| jimboh247 | $35 | $20 | 12/10/2008 | 2 |
| sask_cruiser | $35 | $20 | 05/05/2006 | 3 |
| thissen_151 | $35 | $30 | 12/08/2008 | 2 |
| 88CavalierZ24 | $31 | $21 | 08/15/2007 | 3 |
| darknight161 | $30 | $30 | 01/24/2006 | 1 |
| Froggyz24 | $30 | $20 | 05/04/2006 | 2 |
| lotsogas | $30 | $30 | 11/01/2004 | 1 |
| nemesis_z24 | $30 | $30 | 05/14/2010 | 1 |
| retrojetski | $30 | $10 | 11/26/2010 | 4 |
| smoky128 | $30 | $25 | 05/04/2006 | 2 |
| valdrane | $30 | $25 | 04/28/2006 | 2 |
| wraith | $30 | $30 | 08/15/2005 | 1 |
| xbot | $30 | $30 | 08/12/2008 | 1 |
| wemet | $28 | $14 | 08/16/2008 | 2 |
| 89sunbird | $25 | $25 | 08/13/2007 | 1 |
| 88ragtop | $25 | $15 | 10/25/2007 | 2 |
| 89jyturbo | $25 | $25 | 04/25/2006 | 1 |
| bashmanx | $25 | $25 | 04/29/2012 | 1 |
| dailydriverz | $25 | $20 | 08/11/2005 | 2 |
| daveycav90 | $25 | $25 | 08/18/2008 | 1 |
| DistantReality | $25 | $25 | 04/25/2006 | 1 |
| georgedannyg | $25 | $25 | 12/30/2008 | 1 |
| imcensored1 | $25 | $25 | 08/26/2005 | 1 |
| kentois | $25 | $25 | 09/04/2008 | 1 |
| misterz | $25 | $25 | 02/12/2010 | 1 |
| scrat_19 | $25 | $25 | 04/26/2006 | 1 |
| seumus1 | $25 | $25 | 02/27/2008 | 1 |
| treez24 | $25 | $25 | 04/25/2006 | 1 |
| v3n0m | $25 | $25 | 04/24/2006 | 1 |
| way_out_there | $25 | $25 | 08/12/2008 | 1 |
| wite89z24 | $25 | $25 | 09/18/2008 | 1 |
| cavalierz24charc | $23 | $20 | 04/25/2006 | 2 |
| ifredricks | $23 | $23 | 09/25/2006 | 1 |
| badboyjeremie | $22 | $10 | 08/17/2008 | 3 |
| a1990cavalierz24 | $20 | $20 | 07/08/2009 | 1 |
| ajrose1809 | $20 | $20 | 12/03/2008 | 1 |
| burntricer | $20 | $20 | 08/11/2005 | 1 |
| cavalierboy_28 | $20 | $20 | 08/22/2007 | 1 |
| cavz24freak | $20 | $20 | 04/24/2006 | 1 |
| Ctimm_rs | $20 | $20 | 11/01/2004 | 1 |
| Darkinator | $20 | $10 | 04/01/2010 | 2 |
| drtracer27 | $20 | $20 | 08/30/2008 | 1 |
| enaz24 | $20 | $20 | 04/25/2006 | 1 |
| johnmilza | $20 | $20 | 06/18/2008 | 1 |
| knightrider | $20 | $20 | 04/29/2006 | 1 |
| mck63101 | $20 | $10 | 04/25/2006 | 2 |
| mrjackson2000 | $20 | $20 | 04/25/2006 | 1 |
| munkiballz4769 | $20 | $20 | 11/01/2004 | 1 |
| nocash | $20 | $20 | 12/20/2005 | 1 |
| pezed | $20 | $20 | 08/20/2007 | 1 |
| sexyshawnlxix | $20 | $20 | 12/31/2008 | 1 |
| shaun667 | $20 | $20 | 09/10/2005 | 1 |
| stagger | $20 | $20 | 05/05/2006 | 1 |
| Stupidsmartboy61 | $20 | $20 | 07/25/2005 | 1 |
| zgoody | $20 | $10 | 09/12/2007 | 2 |
| ziggo_2 | $20 | $20 | 04/25/2006 | 1 |
| zoomzoom24 | $20 | $20 | 04/28/2006 | 1 |
| pingpong | $20 | $10 | 09/19/2008 | 2 |
| overclocked412 | $17 | $15 | 04/10/2006 | 2 |
| aquafiediris | $15 | $10 | 05/01/2006 | 2 |
| cavman | $15 | $15 | 04/01/2008 | 1 |
| chris88z24 | $15 | $10 | 08/15/2007 | 2 |
| dat-z-boi | $15 | $15 | 08/07/2008 | 1 |
| fallenz24 | $15 | $10 | 04/25/2006 | 2 |
| firenza | $15 | $10 | 08/16/2009 | 2 |
| glibberys_the_illest | $15 | $15 | 04/25/2006 | 1 |
| kelljam | $15 | $15 | 05/12/2006 | 1 |
| larrymartin830 | $15 | $5 | 04/01/2008 | 3 |
| Little_Dragon | $15 | $5 | 02/03/2010 | 3 |
| Machzman | $15 | $10 | 09/10/2005 | 2 |
| outlawbiker | $15 | $15 | 09/25/2006 | 1 |
| Red4 | $15 | $15 | 11/01/2004 | 1 |
| scott0999 | $15 | $10 | 04/25/2006 | 2 |
| v6bluebird | $15 | $10 | 10/31/2008 | 2 |
| v6h.o. | $15 | $10 | 11/01/2004 | 2 |
| valid | $15 | $15 | 01/01/2009 | 1 |
| Verdilak | $15 | $15 | 08/25/2005 | 1 |
| Entry Level Donors | ||||
| voiceless | $11 | $6 | 09/30/2008 | 2 |
| six_shooter | $11 | $11 | 04/25/2006 | 1 |
| 03_CF_Blues | $10 | $10 | 11/01/2004 | 1 |
| 34blazer | $10 | $10 | 08/18/2008 | 1 |
| 93cavalier | $10 | $10 | 01/02/2010 | 1 |
| antipolesmoker | $10 | $10 | 10/10/2007 | 1 |
| artemis690 | $10 | $10 | 10/03/2005 | 1 |
| barmanjay | $10 | $10 | 12/31/2008 | 1 |
| beamer | $10 | $10 | 11/01/2004 | 1 |
| bigpark | $10 | $10 | 04/28/2006 | 1 |
| black94rs | $10 | $10 | 04/02/2003 | 1 |
| blktalon456 | $10 | $10 | 09/28/2007 | 1 |
| cdndevil | $10 | $10 | 08/22/2007 | 1 |
| chevyracerz24 | $10 | $10 | 07/03/2006 | 1 |
| divinity84 | $10 | $10 | 04/27/2006 | 1 |
| DUB | $10 | $10 | 07/07/2006 | 1 |
| gringo | $10 | $10 | 05/01/2006 | 1 |
| imthegr8_1 | $10 | $10 | 12/29/2008 | 1 |
| jolly4numb | $10 | $10 | 08/22/2007 | 1 |
| LittleLinkster | $10 | $5 | 05/12/2004 | 2 |
| mrjackson | $10 | $10 | 11/01/2004 | 1 |
| nyitaliano13 | $10 | $10 | 08/20/2010 | 1 |
| oldguy | $10 | $10 | 04/25/2006 | 1 |
| phoenixzero | $10 | $10 | 04/26/2006 | 1 |
| planetcadillac | $10 | $10 | 09/19/2008 | 1 |
| pmk138 | $10 | $10 | 10/08/2009 | 1 |
| ridgerunner | $10 | $10 | 11/01/2004 | 1 |
| rude_ideas | $10 | $10 | 11/23/2007 | 1 |
| shackman5 | $10 | $10 | 05/11/2006 | 1 |
| shortie905 | $10 | $10 | 09/16/2006 | 1 |
| sn95svt | $10 | $10 | 08/24/2006 | 1 |
| starryice | $10 | $10 | 01/04/2009 | 1 |
| stoney | $10 | $10 | 04/02/2009 | 1 |
| sunbirdpunk | $10 | $5 | 05/06/2007 | 2 |
| topshell | $10 | $10 | 05/03/2006 | 1 |
| wckdz24 | $10 | $10 | 03/31/2003 | 1 |
| wehrengod | $10 | $10 | 07/30/2003 | 1 |
| whitnessmouse | $10 | $10 | 08/21/2012 | 1 |
| xtremez24chick | $10 | $10 | 04/29/2006 | 1 |
| yoshirocks702 | $10 | $10 | 12/26/2008 | 1 |
| z24obsesed | $10 | $10 | 04/28/2006 | 1 |
| z24_ss | $10 | $10 | 04/25/2006 | 1 |
| kaseobeer2585 | $9 | $9 | 07/27/2004 | 1 |
| jackbonney | $7 | $7 | 10/02/2006 | 1 |
| 02cavvy | $5 | $5 | 01/24/2006 | 1 |
| 1991z24 | $5 | $5 | 04/30/2007 | 1 |
| 1992_z24 | $5 | $5 | 07/20/2007 | 1 |
| abob | $5 | $5 | 09/01/2006 | 1 |
| amancuso | $5 | $5 | 11/01/2004 | 1 |
| andyroo | $5 | $5 | 10/24/2005 | 1 |
| Aphytex | $5 | $5 | 04/25/2006 | 1 |
| bentley03 | $5 | $5 | 04/23/2004 | 1 |
| bezal | $5 | $5 | 02/18/2004 | 1 |
| brianfulcher15 | $5 | $5 | 09/08/2008 | 1 |
| capitalsins | $5 | $5 | 02/12/2008 | 1 |
| cav182 | $5 | $5 | 01/18/2007 | 1 |
| chevyz24dave | $5 | $5 | 01/11/2011 | 1 |
| chronos | $5 | $5 | 08/22/2008 | 1 |
| dark_elf | $5 | $5 | 11/24/2006 | 1 |
| dieforddie | $5 | $5 | 08/15/2005 | 1 |
| fr0zen | $5 | $5 | 02/16/2006 | 1 |
| G2Z24 | $5 | $5 | 06/13/2003 | 1 |
| gordongordon11 | $5 | $5 | 12/06/2006 | 1 |
| Jandree22 | $5 | $5 | 08/15/2002 | 1 |
| julus94zrs | $5 | $5 | 09/10/2005 | 1 |
| klutchewsky | $5 | $5 | 08/12/2008 | 1 |
| lowtoy88 | $5 | $5 | 02/24/2008 | 1 |
| macneil | $5 | $5 | 02/16/2008 | 1 |
| meagainstheworld | $5 | $5 | 05/20/2003 | 1 |
| MrPaulo | $5 | $5 | 11/08/2005 | 1 |
| musicalspirit | $5 | $5 | 07/19/2010 | 1 |
| ninteyonez24 | $5 | $5 | 03/06/2003 | 1 |
| olbaiD | $5 | $5 | 07/31/2002 | 1 |
| ravenz24 | $5 | $5 | 09/12/2002 | 1 |
| razorz | $5 | $5 | 02/05/2004 | 1 |
| roferg69 | $5 | $5 | 07/01/2008 | 1 |
| seanski | $5 | $5 | 08/15/2007 | 1 |
| slayer | $5 | $5 | 08/15/2002 | 1 |
| tbag | $5 | $5 | 09/06/2008 | 1 |
| Tend_85 | $5 | $5 | 12/15/2005 | 1 |
| The_boss | $5 | $5 | 03/10/2004 | 1 |
| titanic1989 | $5 | $5 | 08/27/2008 | 1 |
| travis911 | $5 | $5 | 08/15/2005 | 1 |
| tricky01 | $5 | $5 | 09/05/2010 | 1 |
| troublesomez24racing | $5 | $5 | 09/19/2009 | 1 |
| v6h.o | $5 | $5 | 10/03/2005 | 1 |
| wilbert6959 | $5 | $5 | 06/18/2008 | 1 |
| z24innc | $5 | $5 | 08/14/2003 | 1 |
| z24racer | $5 | $5 | 07/31/2002 | 1 |
| z-bird93 | $4 | $4 | 06/29/2006 | 1 |
| baylin94 | $2 | $2 | 12/28/2008 | 1 |
| jokerswild420120 | $2 | $2 | 12/20/2003 | 1 |
| ritchic | $2 | $2 | 02/22/2004 | 1 |
| 94project-bird | $1 | $1 | 08/03/2010 | 2 |
| jbodyconnection | $1 | $1 | 01/11/2009 | 1 |
| kbridgen3 | $1 | $1 | 01/01/2009 | 1 |
| my94rs | $1 | $1 | 04/25/2006 | 1 |
| Totals (230 Donating Members) |
$8334.15 | 05/16/2013 | 415 | |
Online for 14 Years, 1 Months, 22 Days
Operating Cost/Year: $1,400
Total Cost Incured to date: $19,799
Donations Received to date: $8,334
Operating Cost/Year: $1,400
Total Cost Incured to date: $19,799
Donations Received to date: $8,334
