| Username | Total Donation $ | Max Donation $ | Last Donation Date | Total Donation's Made |
| Platinum Level Donors | ||||
|---|---|---|---|---|
| blackwidow91 | $300 | $100 | 04/25/2006 | 3 |
| soup | $250 | $50 | 11/16/2007 | 10 |
| OTTO | $215 | $50 | 11/23/2007 | 6 |
| murdock7410 | $200 | $50 | 02/27/2008 | 4 |
| Gold Level Donors | ||||
| littlered | $160 | $100 | 10/22/2007 | 5 |
| johnboo | $150 | $50 | 04/25/2006 | 3 |
| King_Koopa | $140 | $140 | 04/25/2006 | 1 |
| Whitelightning2 | $130 | $50 | 10/17/2007 | 7 |
| cahilj | $125 | $50 | 02/27/2008 | 6 |
| glivorsi | $121 | $61 | 08/23/2006 | 3 |
| snowblindburd | $105 | $60 | 08/29/2007 | 3 |
| girlracer | $102 | $25 | 11/16/2007 | 5 |
| blackice | $100 | $100 | 08/15/2005 | 1 |
| brad91z | $100 | $25 | 11/22/2007 | 6 |
| darkz24 | $100 | $50 | 11/21/2003 | 2 |
| hogmeister | $100 | $50 | 04/28/2006 | 2 |
| jakerooni | $100 | $100 | 08/25/2005 | 1 |
| Silver Level Donors | ||||
| majorz24 | $80 | $30 | 04/26/2006 | 3 |
| burn | $70 | $30 | 04/25/2006 | 3 |
| cheetahcat79 | $70 | $25 | 09/21/2006 | 6 |
| vaders_love_child | $70 | $50 | 04/25/2006 | 2 |
| rocketeer2001 | $65 | $65 | 05/15/2006 | 1 |
| psquare75 | $65 | $40 | 08/13/2007 | 3 |
| Skeletor | $64 | $29 | 05/23/2006 | 3 |
| cor112600 | $60 | $50 | 05/05/2006 | 2 |
| decyphex | $60 | $40 | 02/21/2008 | 2 |
| 91berettagt | $55 | $25 | 05/03/2006 | 4 |
| cobra17st | $55 | $30 | 08/18/2007 | 2 |
| supercraker | $51 | $35 | 08/23/2007 | 2 |
| gus_ | $50 | $25 | 04/26/2006 | 2 |
| BadBlack_Z | $50 | $25 | 10/03/2005 | 2 |
| badsam | $50 | $30 | 04/25/2006 | 3 |
| extremez24racer | $50 | $50 | 04/28/2006 | 1 |
| feavs | $50 | $25 | 04/25/2006 | 3 |
| juicedz4 | $50 | $25 | 03/25/2008 | 2 |
| nfstyl | $50 | $50 | 04/25/2006 | 1 |
| robtco99 | $50 | $25 | 04/26/2006 | 2 |
| tiny1877 | $50 | $30 | 04/25/2006 | 2 |
| Vhrus | $50 | $30 | 05/15/2006 | 2 |
| Bronze Level Donors | ||||
| skunkworks_zed | $40 | $20 | 08/15/2007 | 2 |
| wolfwood390 | $37 | $15 | 04/03/2008 | 6 |
| sask_cruiser | $35 | $20 | 05/05/2006 | 3 |
| 88CavalierZ24 | $31 | $21 | 08/15/2007 | 3 |
| darknight161 | $30 | $30 | 01/24/2006 | 1 |
| Froggyz24 | $30 | $20 | 05/04/2006 | 2 |
| lotsogas | $30 | $30 | 11/01/2004 | 1 |
| smoky128 | $30 | $25 | 05/04/2006 | 2 |
| valdrane | $30 | $25 | 04/28/2006 | 2 |
| wraith | $30 | $30 | 08/15/2005 | 1 |
| 89sunbird | $25 | $25 | 08/13/2007 | 1 |
| 88ragtop | $25 | $15 | 10/25/2007 | 2 |
| 89jyturbo | $25 | $25 | 04/25/2006 | 1 |
| dailydriverz | $25 | $20 | 08/11/2005 | 2 |
| DistantReality | $25 | $25 | 04/25/2006 | 1 |
| imcensored1 | $25 | $25 | 08/26/2005 | 1 |
| luminaasg | $25 | $25 | 04/30/2008 | 1 |
| scrat_19 | $25 | $25 | 04/26/2006 | 1 |
| seumus1 | $25 | $25 | 02/27/2008 | 1 |
| steve-o | $25 | $25 | 03/25/2008 | 1 |
| treez24 | $25 | $25 | 04/25/2006 | 1 |
| v3n0m | $25 | $25 | 04/24/2006 | 1 |
| cavalierz24charc | $23 | $20 | 04/25/2006 | 2 |
| ifredricks | $23 | $23 | 09/25/2006 | 1 |
| americanz24 | $20 | $20 | 08/18/2007 | 1 |
| burntricer | $20 | $20 | 08/11/2005 | 1 |
| cavalierboy_28 | $20 | $20 | 08/22/2007 | 1 |
| cavz24freak | $20 | $20 | 04/24/2006 | 1 |
| Ctimm_rs | $20 | $20 | 11/01/2004 | 1 |
| enaz24 | $20 | $20 | 04/25/2006 | 1 |
| knightrider | $20 | $20 | 04/29/2006 | 1 |
| mck63101 | $20 | $10 | 04/25/2006 | 2 |
| Misnblu | $20 | $20 | 09/01/2006 | 1 |
| mrjackson2000 | $20 | $20 | 04/25/2006 | 1 |
| munkiballz4769 | $20 | $20 | 11/01/2004 | 1 |
| nocash | $20 | $20 | 12/20/2005 | 1 |
| pezed | $20 | $20 | 08/20/2007 | 1 |
| projectcavalierz24sc | $20 | $20 | 10/24/2007 | 1 |
| shaun667 | $20 | $20 | 09/10/2005 | 1 |
| stagger | $20 | $20 | 05/05/2006 | 1 |
| Stupidsmartboy61 | $20 | $20 | 07/25/2005 | 1 |
| wasas9 | $20 | $10 | 08/13/2007 | 3 |
| zgoody | $20 | $10 | 09/12/2007 | 2 |
| ziggo_2 | $20 | $20 | 04/25/2006 | 1 |
| zoomzoom24 | $20 | $20 | 04/28/2006 | 1 |
| overclocked412 | $17 | $15 | 04/10/2006 | 2 |
| aquafiediris | $15 | $10 | 05/01/2006 | 2 |
| cavman | $15 | $15 | 04/01/2008 | 1 |
| chris88z24 | $15 | $10 | 08/15/2007 | 2 |
| fallenz24 | $15 | $10 | 04/25/2006 | 2 |
| glibberys_the_illest | $15 | $15 | 04/25/2006 | 1 |
| jimboh247 | $15 | $15 | 08/20/2007 | 1 |
| kelljam | $15 | $15 | 05/12/2006 | 1 |
| larrymartin830 | $15 | $5 | 04/01/2008 | 3 |
| Machzman | $15 | $10 | 09/10/2005 | 2 |
| outlawbiker | $15 | $15 | 09/25/2006 | 1 |
| Red4 | $15 | $15 | 11/01/2004 | 1 |
| scott0999 | $15 | $10 | 04/25/2006 | 2 |
| v6h.o. | $15 | $10 | 11/01/2004 | 2 |
| Verdilak | $15 | $15 | 08/25/2005 | 1 |
| Entry Level Donors | ||||
| six_shooter | $11 | $11 | 04/25/2006 | 1 |
| 03_CF_Blues | $10 | $10 | 11/01/2004 | 1 |
| antipolesmoker | $10 | $10 | 10/10/2007 | 1 |
| artemis690 | $10 | $10 | 10/03/2005 | 1 |
| beamer | $10 | $10 | 11/01/2004 | 1 |
| bigpark | $10 | $10 | 04/28/2006 | 1 |
| black94rs | $10 | $10 | 04/02/2003 | 1 |
| blktalon456 | $10 | $10 | 09/28/2007 | 1 |
| cdndevil | $10 | $10 | 08/22/2007 | 1 |
| chevyracerz24 | $10 | $10 | 07/03/2006 | 1 |
| Darkinator | $10 | $10 | 12/30/2003 | 1 |
| divinity84 | $10 | $10 | 04/27/2006 | 1 |
| DUB | $10 | $10 | 07/07/2006 | 1 |
| gringo | $10 | $10 | 05/01/2006 | 1 |
| jolly4numb | $10 | $10 | 08/22/2007 | 1 |
| LittleLinkster | $10 | $5 | 05/12/2004 | 2 |
| mrjackson | $10 | $10 | 11/01/2004 | 1 |
| oldguy | $10 | $10 | 04/25/2006 | 1 |
| phoenixzero | $10 | $10 | 04/26/2006 | 1 |
| ridgerunner | $10 | $10 | 11/01/2004 | 1 |
| rude_ideas | $10 | $10 | 11/23/2007 | 1 |
| shackman5 | $10 | $10 | 05/11/2006 | 1 |
| shortie905 | $10 | $10 | 09/16/2006 | 1 |
| sn95svt | $10 | $10 | 08/24/2006 | 1 |
| sunbirdpunk | $10 | $5 | 05/06/2007 | 2 |
| topshell | $10 | $10 | 05/03/2006 | 1 |
| v6bluebird | $10 | $10 | 08/08/2006 | 1 |
| wckdz24 | $10 | $10 | 03/31/2003 | 1 |
| wehrengod | $10 | $10 | 07/30/2003 | 1 |
| xtremez24chick | $10 | $10 | 04/29/2006 | 1 |
| z24obsesed | $10 | $10 | 04/28/2006 | 1 |
| z24_ss | $10 | $10 | 04/25/2006 | 1 |
| pingpong | $10 | $10 | 10/13/2007 | 1 |
| kaseobeer2585 | $9 | $9 | 07/27/2004 | 1 |
| jackbonney | $7 | $7 | 10/02/2006 | 1 |
| 02cavvy | $5 | $5 | 01/24/2006 | 1 |
| 1991z24 | $5 | $5 | 04/30/2007 | 1 |
| 1992_z24 | $5 | $5 | 07/20/2007 | 1 |
| abob | $5 | $5 | 09/01/2006 | 1 |
| amancuso | $5 | $5 | 11/01/2004 | 1 |
| andyroo | $5 | $5 | 10/24/2005 | 1 |
| Aphytex | $5 | $5 | 04/25/2006 | 1 |
| bentley03 | $5 | $5 | 04/23/2004 | 1 |
| bezal | $5 | $5 | 02/18/2004 | 1 |
| capitalsins | $5 | $5 | 02/12/2008 | 1 |
| cav182 | $5 | $5 | 01/18/2007 | 1 |
| dark_elf | $5 | $5 | 11/24/2006 | 1 |
| dieforddie | $5 | $5 | 08/15/2005 | 1 |
| firenza | $5 | $5 | 04/01/2008 | 1 |
| fr0zen | $5 | $5 | 02/16/2006 | 1 |
| G2Z24 | $5 | $5 | 06/13/2003 | 1 |
| gordongordon11 | $5 | $5 | 12/06/2006 | 1 |
| Jandree22 | $5 | $5 | 08/15/2002 | 1 |
| julus94zrs | $5 | $5 | 09/10/2005 | 1 |
| Little_Dragon | $5 | $5 | 08/13/2007 | 1 |
| lowtoy88 | $5 | $5 | 02/24/2008 | 1 |
| macneil | $5 | $5 | 02/16/2008 | 1 |
| meagainstheworld | $5 | $5 | 05/20/2003 | 1 |
| MrPaulo | $5 | $5 | 11/08/2005 | 1 |
| ninteyonez24 | $5 | $5 | 03/06/2003 | 1 |
| olbaiD | $5 | $5 | 07/31/2002 | 1 |
| ravenz24 | $5 | $5 | 09/12/2002 | 1 |
| razorz | $5 | $5 | 02/05/2004 | 1 |
| seanski | $5 | $5 | 08/15/2007 | 1 |
| slayer | $5 | $5 | 08/15/2002 | 1 |
| Tend_85 | $5 | $5 | 12/15/2005 | 1 |
| The_boss | $5 | $5 | 03/10/2004 | 1 |
| thissen_151 | $5 | $5 | 04/21/2008 | 1 |
| travis911 | $5 | $5 | 08/15/2005 | 1 |
| v6h.o | $5 | $5 | 10/03/2005 | 1 |
| z24innc | $5 | $5 | 08/14/2003 | 1 |
| z24racer | $5 | $5 | 07/31/2002 | 1 |
| z-bird93 | $4 | $4 | 06/29/2006 | 1 |
| jokerswild420120 | $2 | $2 | 12/20/2003 | 1 |
| ritchic | $2 | $2 | 02/22/2004 | 1 |
| my94rs | $1 | $1 | 04/25/2006 | 1 |
| Totals (175 Donating Members) |
$5619.64 | 04/30/2008 | 288 | |
Online for 9 Years, 1 Months, 15 Days
Operating Cost/Year: $1,400
Total Cost Incured to date: $12,773
Donations Received to date: $5,620
Operating Cost/Year: $1,400
Total Cost Incured to date: $12,773
Donations Received to date: $5,620


