Sort By
Altitude Corrected 1/4 mile
Best time/member
Timeslip Verified
View Details
Click column headings to sort timeslips
« Timeslips Home
| Username | Car | R/T | 60' | 330' | 1/8 ET | 1/8 MPH | 1000' | 1/4 ET |
1/4 MPH | Date | V | ||
| 1 | mars_man | 1991 Chevrolet Cavalier Z24 | 0.102/.5 | 1.738 | 5.088 | 7.762 | 94.950 | 10.034 | 11.920 | 122.690 | 09/26/2010 | ||
| 2 | mars_man | 1991 Chevrolet Cavalier Z24 | 0.072/.5 | 1.891 | 5.261 | 7.875 | 99.120 | 10.121 | 11.970 | 124.890 | 09/26/2010 | ||
| 3 | mars_man | 1991 Chevrolet Cavalier Z24 | -0.029/0 | 1.942 | 5.241 | 7.840 | 97.480 | 10.102 | 11.984 | 120.240 | 07/10/2010 | ||
| 4 | mars_man | 1991 Chevrolet Cavalier Z24 | 0.148/0 | 1.793 | 5.181 | 7.857 | 93.140 | 10.167 | 12.104 | 119.800 | 05/31/2009 | ||
| 5 | mars_man | 1991 Chevrolet Cavalier Z24 | -0.092/0 | 1.840 | 5.230 | 7.860 | 97.080 | 0.000 | 12.123 | 116.370 | 05/31/2009 | ||
| 6 | mars_man | 1991 Chevrolet Cavalier Z24 | 0.139/0 | 1.889 | 5.267 | 7.923 | 94.940 | 0.000 | 12.182 | 117.180 | 05/31/2009 | ||
| 7 | mars_man | 1991 Chevrolet Cavalier Z24 | 0.523/.4 | 1.990 | 5.420 | 8.041 | 95.820 | 10.301 | 12.215 | 118.200 | 10/05/2008 | ||
| 8 | mars_man | 1991 Chevrolet Cavalier Z24 | 0.278/0 | 1.812 | 5.263 | 7.980 | 88.680 | 12.299 | 12.226 | 120.470 | 05/31/2009 | ||
| 9 | mars_man | 1991 Chevrolet Cavalier Z24 | 0.574/.5 | 2.088 | 0.000 | 0.000 | 0.000 | 0.000 | 12.539 | 114.380 | 08/15/2008 | ||
| 10 | mars_man | 1991 Chevrolet Cavalier Z24 | -0.125/0 | 2.046 | 0.000 | 8.256 | 89.860 | 10.571 | 12.544 | 111.130 | 10/05/2008 | ||
| 11 | mars_man | 1991 Chevrolet Cavalier Z24 | 0.693/.5 | 2.067 | 5.584 | 8.332 | 91.440 | 0.000 | 12.607 | 113.300 | 06/07/2008 | ||
| 12 | mars_man | 1991 Chevrolet Cavalier Z24 | 0.670/.5 | 2.106 | 5.867 | 0.000 | 0.000 | 0.000 | 13.316 | 110.830 | 06/03/2006 | ||
| 13 | mars_man | 1991 Chevrolet Cavalier Z24 | 0.905/.5 | 2.250 | 0.000 | 8.911 | 87.390 | 0.000 | 13.319 | 115.070 | 06/09/2007 | ||
| 14 | mars_man | 1991 Chevrolet Cavalier Z24 | 0.686/.5 | 2.162 | 0.000 | 8.895 | 86.160 | 0.000 | 13.327 | 114.850 | 06/09/2007 | ||
| 15 | mars_man | 1991 Chevrolet Cavalier Z24 | 0.556/.5 | 2.232 | 6.185 | 9.246 | 0.000 | 0.000 | 13.786 | 103.470 | 09/17/2005 | ||
| 16 | mars_man | 1991 Chevrolet Cavalier Z24 | 0.598/.5 | 2.014 | 5.977 | 8.951 | 84.400 | 0.000 | 0.000 | 0.000 | 07/09/2005 |
« Timeslips Home
