| Engine Description | (LB6) 2.8L 60 degree V6 |
|
| Horsepower | 130 | |
| Torque (ft-lbs) | 160 | |
| Block | Cast Iron | |
| Heads | Aluminum | |
| Valves | 12 | |
| Displacement | 2.8L (2800cc, 173ci) | |
| Cylinders | 6, V formation, opposed 60 degrees | |
| Bore | 89mm (3.503") | |
| Stroke | 76mm (2.992") | |
| Compression Ratio | 8.9:1 | |
| Fuel Management | MPFI (Multi Port Fuel Injection). Electronic, controlled by ECM | |
| VIN code | W | |
| Type | Gen II |

